RPSC Statistical Officer 2023 cut off: General 92.25, EWS 82.39, OBC 86.62, MBC 82.04, SC 77.46, ST 75.
Figures are taken from the commission’s official results. "—" means we do not hold that list’s figure.
| Category | Open | Women | Widow | Divorcee |
|---|---|---|---|---|
| General | 92.25 | 90.14 | 34.51 | 58.10 |
| EWS | 82.39 | — | 14.79 | — |
| OBC | 86.62 | — | — | 49.65 |
| MBC | 82.04 | — | — | — |
| SC | 77.46 | — | 14.44 | — |
| ST | 75 | — | — | — |
See your predicted score — practise on real PYQs and find out how far you are from this cutoff.
Start preparing for RPSC Statistical Officer