RPSC Assistant Prosecution Officer (Grade II) 2024 cut off: General 71.67 · EWS 70.33 · OBC 71.33 · MBC 34.67 · SC 51 · ST 35.33.
Figures are taken from the commission’s official results. "—" means we do not hold that list’s figure.
| Category | Open | Women | Widow | Divorcee | TSP · Open | TSP · Women |
|---|---|---|---|---|---|---|
| General | 71.67 | 71.67 | 31 | 67.33 | 54.33 | — |
| EWS | 70.33 | 70.33 | 31 | — | — | — |
| OBC | 71.33 | 71.33 | 26.67 | — | — | — |
| MBC | 34.67 | 34.67 | — | — | — | — |
| SC | 51 | 51 | 7.67 | 23 | — | — |
| ST | 35.33 | 35.33 | — | — | 12.33 | 0.33 |
See your predicted score — practise on real PYQs and find out how far you are from this cutoff.
Start preparing for RPSC Assistant Prosecution Officer (Grade II)