2024 · Biology
| Category | Open | Women |
|---|
| General | 278.37 | 191.38 |
| EWS | 244.48 | — |
| OBC | 265.44 | — |
| MBC | 212.51 | — |
| SC | 238.37 | — |
| ST | 201.67 | — |
2024 · Chemistry
| Category | Open | Women |
|---|
| General | 305.15 | 184.99 |
| EWS | 301.87 | 288.38 |
| OBC | 298.47 | — |
| MBC | 303.76 | — |
| SC | 256.06 | — |
| ST | 181.59 | — |
2024 · Commerce
| Category | Open | Divorcee |
|---|
| General | 243.65 | 222.17 |
| EWS | 242.18 | — |
| OBC | 182.81 | — |
| MBC | 201.52 | — |
| SC | 163.40 | — |
| ST | 162.74 | — |
2024 · Drawing
| Category | Open |
|---|
| General | 194.25 |
| SC | 256.10 |
2024 · Economics
| Category | Open | Women |
|---|
| General | — | 256.16 |
| EWS | — | 205.47 |
| OBC | 224.81 | — |
| MBC | 207.70 | — |
| SC | 193.38 | — |
2024 · English
| Category | Open | Women | Widow | Divorcee |
|---|
| General | 307.83 | 234.64 | 278.94 | 292.36 |
| EWS | 284.32 | — | — | — |
| OBC | 295.09 | — | — | — |
| MBC | 204.50 | — | — | — |
| SC | 252.09 | — | — | — |
| ST | 171.49 | — | — | — |
2024 · Geography
| Category | Open | Women | Widow | Divorcee |
|---|
| General | 256.41 | 252.92 | 202.92 | 235.59 |
| EWS | 218.16 | — | — | — |
| OBC | 249.59 | 246.30 | — | — |
| MBC | 232.14 | 224.83 | — | — |
| SC | 208.76 | 192.05 | — | — |
| ST | 200.75 | 172.87 | — | — |
2024 · Hindi
| Category | Open | Widow | Divorcee |
|---|
| General | 301.58 | 201.61 | 274.39 |
| EWS | 275.79 | — | — |
| OBC | 290.73 | — | — |
| MBC | 267.61 | — | — |
| SC | 270.31 | 200.99 | 271.73 |
| ST | 220.05 | — | — |
2024 · History
| Category | Open | Women | Widow | Divorcee |
|---|
| General | 276.36 | 273.62 | 194.21 | — |
| EWS | 249.56 | 235.49 | — | — |
| OBC | 263.59 | 260.81 | — | 190.17 |
| MBC | 245.55 | — | 215.59 | — |
| SC | 235.68 | 222.92 | — | — |
| ST | 230.79 | 220.14 | — | — |
2024 · Home Science
| Category | Open |
|---|
| General | 225.59 |
2024 · Mathematics
| Category | Open | Women | Widow | Divorcee |
|---|
| General | 254.13 | — | 236.03 | 199.15 |
| EWS | 231.32 | 225.97 | — | — |
| OBC | 240.04 | — | — | — |
| MBC | 189 | — | — | — |
| SC | 199.15 | 183.67 | — | — |
| ST | 175.60 | — | — | — |
2024 · Music
2024 · Physical Education
| Category | Open |
|---|
| General | 224.67 |
2024 · Physics
| Category | Open | Women |
|---|
| General | 243.92 | — |
| EWS | 222.29 | — |
| OBC | 229.05 | — |
| MBC | 198.65 | — |
| SC | 179.06 | 168.92 |
| ST | 161.48 | — |
2024 · Political Science
| Category | Open |
|---|
| General | 185.33 |
| ST | 185.34 |
2024 · Punjabi
| Category | Open | Women |
|---|
| General | — | 235.60 |
| EWS | 206.16 | — |
| OBC | 260.92 | 233.47 |
| SC | 234.11 | — |
2024 · Rajasthani
| Category | Open | Women |
|---|
| General | 274.49 | 268.97 |
| EWS | 226.87 | — |
| OBC | 206.26 | — |
| SC | 206.79 | — |
2024 · Sanskrit
| Category | Open | Women |
|---|
| General | 297.55 | — |
| EWS | 264.86 | — |
| OBC | 281.49 | — |
| MBC | 290.94 | 278.16 |
| SC | 262.76 | — |
| ST | 244.18 | — |
2024 · Sociology
| Category | Open |
|---|
| General | 212.83 |
| EWS | 206.89 |
| SC | 184.75 |
2024 · Urdu
| Category | Open | Women | Widow |
|---|
| General | 234.21 | 211.49 | — |
| EWS | 193.52 | — | — |
| OBC | 207.47 | — | 202.17 |
| SC | 162.76 | — | — |
2022 · Agriculture
| Category | Open |
|---|
| General | 185.26 |
| SC | 174.88 |
| ST | 176.23 |
2022 · Biology
| Category | Open | Women | Divorcee |
|---|
| General | 281.31 | 207.25 | 239.41 |
| EWS | 258.87 | — | — |
| OBC | 272.69 | — | — |
| MBC | 221.06 | — | — |
| SC | 242.25 | 197.52 | 206.56 |
| ST | 203.07 | — | — |
2022 · Chemistry
| Category | Open | Women | Widow | Divorcee |
|---|
| General | 326.12 | 201.22 | 309.53 | 306.68 |
| EWS | — | 190.96 | — | — |
| OBC | — | — | — | 304.48 |
| MBC | 277.03 | — | — | — |
| SC | 271.71 | 200.07 | 228.66 | — |
| ST | 312.34 | — | 273.14 | — |
2022 · Commerce
| Category | Open | Women | Widow | Divorcee |
|---|
| General | 318.34 | 316.29 | 198.11 | 270.71 |
| EWS | 302.95 | 257.46 | — | — |
| OBC | 302.95 | 296.58 | 231 | 240.07 |
| MBC | 279.75 | 255.50 | — | — |
| SC | 258.26 | 241.45 | — | — |
| ST | 212.18 | — | — | — |
2022 · Drawing
| Category | Open | Widow |
|---|
| General | 265.75 | 252.74 |
| EWS | 185.62 | — |
| OBC | 236.30 | — |
| MBC | 221.92 | — |
| SC | 223.97 | — |
| ST | 180.82 | — |
2022 · Economics
| Category | Open | Women | Widow | Divorcee |
|---|
| General | 336.26 | — | 272.51 | 341.11 |
| EWS | 312.20 | — | — | — |
| OBC | 327.17 | 295.22 | — | — |
| MBC | 324.79 | 289.58 | — | — |
| SC | 289.67 | 282.45 | — | — |
| ST | 295.61 | 275.16 | — | — |
2022 · English
| Category | Open | Women | Widow | Divorcee |
|---|
| General | 332.64 | 225.70 | — | 325.70 |
| EWS | 322.22 | 265.97 | — | 309.03 |
| OBC | 322.92 | 221.53 | — | 313.19 |
| MBC | 295.14 | — | — | — |
| SC | 293.75 | — | 194.45 | 273.61 |
| ST | 270.14 | — | — | 233.33 |
2022 · Geography
| Category | Open | Women | Widow | Divorcee |
|---|
| General | 293.85 | 292.86 | 195.32 | 239.98 |
| EWS | 256.55 | 254.86 | — | — |
| OBC | 286.20 | 281.15 | — | — |
| MBC | 272.46 | 243.89 | — | — |
| SC | 244.67 | 221.71 | — | 173.01 |
| ST | 232.97 | 223.08 | — | 175.07 |
2022 · Hindi
| Category | Open | Women | Widow | Divorcee |
|---|
| General | 319.48 | 194.81 | — | 300.56 |
| EWS | 301.15 | 183.61 | — | 294.67 |
| OBC | 312.16 | 183.61 | — | 294.35 |
| MBC | 290.65 | 284.84 | 191.63 | 283.64 |
| SC | 284.49 | 283.87 | 162.52 | 277.48 |
| ST | 266.61 | 168.45 | — | 248.75 |
2022 · History
| Category | Open | Women | Widow | Divorcee |
|---|
| General | 267.52 | 256.17 | 186.33 | 228.90 |
| EWS | 244.47 | 223.82 | — | — |
| OBC | 259.09 | 242.46 | — | — |
| MBC | 230.97 | 181.40 | — | — |
| SC | 225.02 | 204.33 | 161.19 | 168.12 |
| ST | 214.95 | 184.29 | — | 173.75 |
2022 · Home Science
| Category | Open | Widow |
|---|
| General | 279.44 | 209.32 |
| EWS | 194.34 | — |
| OBC | 266.39 | — |
| MBC | 231.75 | — |
| SC | 186.86 | — |
| ST | 210.59 | — |
2022 · Mathematics
| Category | Open | Women |
|---|
| General | 253 | 240.98 |
| EWS | 226.89 | — |
| OBC | 241.82 | 230.36 |
| MBC | 223.62 | — |
| SC | 189.38 | — |
| ST | 176.87 | — |
2022 · Music
| Category | Open | Women |
|---|
| General | 222.58 | 213.50 |
| EWS | 215.34 | — |
| OBC | 190.06 | — |
| SC | 216.23 | — |
| ST | 168.80 | — |
2022 · Physical Education
| Category | Open | Women |
|---|
| General | 298.22 | 277.78 |
| EWS | 264.74 | 228.24 |
| OBC | 278.91 | 265.58 |
| MBC | 251.33 | 243.48 |
| SC | 229.07 | 219.78 |
| ST | 196.84 | — |
2022 · Physics
| Category | Open | Women |
|---|
| General | 247.52 | 246.95 |
| EWS | 214.61 | — |
| OBC | 231.42 | — |
| MBC | 199.42 | — |
| SC | 168.63 | — |
2022 · Political Science
| Category | Open | Women | Divorcee |
|---|
| General | 231.31 | 217.99 | 190.31 |
| EWS | 184.68 | — | — |
| OBC | 217.10 | 195.05 | — |
| MBC | 188.88 | — | — |
| SC | 159.03 | — | — |
| ST | 171.57 | 164.55 | — |
2022 · Public Administration
| Category | Open |
|---|
| General | 265.63 |
| EWS | 211.12 |
| OBC | 263.82 |
| SC | 192.09 |
| ST | 167.59 |
2022 · Punjabi
| Category | Open |
|---|
| General | 195.89 |
2022 · Sanskrit
| Category | Open | Women | Widow | Divorcee |
|---|
| General | 303.71 | 204.43 | 279.32 | 288.06 |
| EWS | — | 220.14 | — | — |
| OBC | 290.51 | — | 197.46 | 255.96 |
| MBC | 260.93 | — | 204.58 | — |
| SC | 262.74 | — | 182.40 | 248.29 |
| ST | 254.68 | — | — | — |
2022 · Sociology
| Category | Open | Women |
|---|
| General | 276.03 | 240.62 |
| EWS | — | 220.29 |
| OBC | 257.66 | 234.43 |
| MBC | 252.28 | — |
| SC | 208.57 | — |
| ST | 204.46 | — |
2022 · Urdu
| Category | Open | Women |
|---|
| General | 301.11 | 272.26 |
| EWS | 271.88 | — |
| OBC | 294.63 | 264.31 |
| MBC | 294.11 | — |
| SC | 179.29 | — |
| ST | 210.29 | — |