Rajasthan CET (Graduate) 2026 qualifying marks: General 120, EWS 120, OBC 120, MBC 120, SC 105, ST 105.
These are the qualifying minimums — the pass line, not a selection cutoff.
| Category | Open |
|---|---|
| General | 120 |
| EWS | 120 |
| OBC | 120 |
| MBC | 120 |
| SC | 105 |
| ST | 105 |
| Category | Open |
|---|---|
| General | 120 |
| EWS | 120 |
| OBC | 120 |
| MBC | 120 |
| SC | 105 |
| ST | 105 |
See your predicted score — practise on real PYQs and find out how far you are from this cutoff.
Start preparing for Rajasthan CET (Graduate)